Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||||||||
| product_id | INT | 10 | null |
|
|
||||||||||||
| live_id | INT | 10 | null |
|
|
||||||||||||
| start_price | DECIMAL | 12,2 | null |
|
|
||||||||||||
| current_price | DECIMAL | 12,2 | √ | null |
|
|
|||||||||||
| start_time | DATETIME | 23 | null |
|
|
||||||||||||
| end_time | DATETIME | 23 | null |
|
|
||||||||||||
| status | enum('PENDING', 'ACTIVE', 'ENDED', 'CANCELLED') | 9 | PENDING |
|
|
||||||||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
|||||||||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |

