Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| block_id | INT | 10 | null |
|
|
||||||
| action_type | enum('BLOCKED', 'UNBLOCKED') | 9 | null |
|
|
||||||
| action_at | DATETIME | 23 | CURRENT_TIMESTAMP(3) |
|
|
||||||
| action_by | INT | 10 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| block_history_action_by_fkey | Performance | Asc | action_by |
| block_history_block_id_fkey | Performance | Asc | block_id |

