Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||||||||
| shop_id | INT | 10 | null |
|
|
||||||||||||
| staff_id | INT | 10 | null |
|
|
||||||||||||
| title | VARCHAR | 100 | null |
|
|
||||||||||||
| description | VARCHAR | 500 | √ | null |
|
|
|||||||||||
| is_public | BIT | 1 | 1 |
|
|
||||||||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||||||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| coordinates_shop_id_fkey | Performance | Asc | shop_id |
| coordinates_staff_id_fkey | Performance | Asc | staff_id |

