Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| influencer_shop_id | INT | 10 | null |
|
|
||||||
| original_shop_id | INT | 10 | null |
|
|
||||||
| amount | DOUBLE | 22 | null |
|
|
||||||
| commission | DOUBLE | 22 | null |
|
|
||||||
| recorded_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_influencer_sales_influencer_shop | Performance | Asc | influencer_shop_id |
| idx_influencer_sales_original_shop | Performance | Asc | original_shop_id |

