Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| notification_id | INT | 10 | null |
|
|
||||||
| user_id | INT | 10 | null |
|
|
||||||
| is_read | BIT | 1 | 0 |
|
|
||||||
| created_at | DATETIME | 23 | CURRENT_TIMESTAMP(3) |
|
|
||||||
| updated_at | DATETIME | 23 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| notification_targets_notification_id_fkey | Performance | Asc | notification_id |
| notification_targets_user_id_fkey | Performance | Asc | user_id |

