Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| order_id | INT | 10 | null |
|
|
||||||
| macroz_fee | DECIMAL | 12,2 | null |
|
|
||||||
| influencer_fee | DECIMAL | 12,2 | null |
|
|
||||||
| net_amount | DECIMAL | 12,2 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_order_commissions_order_id | Performance | Asc | order_id |

