Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||
| date | DATETIME | 23 | null |
|
|
|||
| gmv | DOUBLE | 22 | null |
|
|
|||
| total_commission | DOUBLE | 22 | null |
|
|
|||
| total_payment_fee | DOUBLE | 22 | null |
|
|
|||
| created_at | DATETIME | 23 | CURRENT_TIMESTAMP(3) |
|
|
|||
| updated_at | DATETIME | 23 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
