Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| product_id | INT | 10 | null |
|
|
||||||
| weight | DOUBLE | 22 | √ | null |
|
|
|||||
| width | DOUBLE | 22 | √ | null |
|
|
|||||
| height | DOUBLE | 22 | √ | null |
|
|
|||||
| depth | DOUBLE | 22 | √ | null |
|
|
|||||
| components | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| product_other_details_product_id_fkey | Performance | Asc | product_id |

