Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| promotion_id | INT | 10 | null |
|
|
||||||
| user_id | INT | 10 | null |
|
|
||||||
| quantity | INT | 10 | null |
|
|
||||||
| purchased_at | DATETIME | 23 | CURRENT_TIMESTAMP(3) |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| promotion_purchases_promotion_id_fkey | Performance | Asc | promotion_id |
| promotion_purchases_user_id_fkey | Performance | Asc | user_id |

