Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| raffle_id | INT | 10 | null |
|
|
||||||
| user_id | INT | 10 | null |
|
|
||||||
| entered_at | DATETIME | 23 | null |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
|||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_raffle_entries_raffle_id | Performance | Asc | raffle_id |
| idx_raffle_entries_user_id | Performance | Asc | user_id |

