Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| review_id | INT | 10 | null |
|
|
||||||
| shop_id | INT | 10 | null |
|
|
||||||
| reply_text | TEXT | 65535 | null |
|
|
||||||
| replied_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_review_replies_review_id | Performance | Asc | review_id |
| idx_review_replies_shop_id | Performance | Asc | shop_id |

