Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| shop_id | INT | 10 | null |
|
|
||||||
| user_id | INT | 10 | null |
|
|
||||||
| role | enum('OWNER', 'ADMIN', 'STAFF', 'EXHIBITOR') | 9 | null |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
|||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_shop_staffs_shop_id | Performance | Asc | shop_id |
| idx_shop_staffs_user_id | Performance | Asc | user_id |
| uniq_shop_staffs_shop_user | Must be unique | Asc/Asc | shop_id + user_id |

