Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| user_id | INT | 10 | null |
|
|
||||||
| fcm_token | VARCHAR | 191 | null |
|
|
||||||
| device_type | enum('ANDROID', 'IOS', 'WEB') | 7 | null |
|
|
||||||
| device_id | VARCHAR | 191 | √ | null |
|
|
|||||
| is_active | BIT | 1 | 1 |
|
|
||||||
| created_at | DATETIME | 23 | CURRENT_TIMESTAMP(3) |
|
|
||||||
| updated_at | TIMESTAMP | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| user_devices_fcm_token_key | Must be unique | Asc | fcm_token |
| user_devices_user_id_idx | Performance | Asc | user_id |

