Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| winner_id | INT | 10 | null |
|
|
||||||
| payment_id | INT | 10 | null |
|
|
||||||
| executed_at | DATETIME | 23 | null |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
|||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_auction_auto_payments_payment_id | Performance | Asc | payment_id |
| idx_auction_auto_payments_winner_id | Performance | Asc | winner_id |

