Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| order_id | INT | 10 | null |
|
|
|||||||||
| amount | DECIMAL | 12,2 | null |
|
|
|||||||||
| method | enum('STRIPE', 'GMO', 'DG') | 6 | null |
|
|
|||||||||
| status | enum('PENDING', 'SUCCESS', 'FAILED', 'REFUNDED') | 8 | null |
|
|
|||||||||
| stripe_charge_id | VARCHAR | 255 | √ | null |
|
|
||||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
|||||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
||||||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_payments_order_id | Performance | Asc | order_id |

