Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| influencer_product_id | INT | 10 | null |
|
|
||||||
| reason | TEXT | 65535 | null |
|
|
||||||
| cancelled_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
|||||
| updated_at | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| influencer_product_cancellations_influencer_product_id_fkey | Performance | Asc | influencer_product_id |

