Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| influencer_shop_id | INT | 10 | null |
|
|
|||||||||
| original_product_id | INT | 10 | null |
|
|
|||||||||
| status | enum('PENDING', 'ACTIVE', 'STOPPED') | 7 | PENDING |
|
|
|||||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
|||||||||
| updated_at | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| influencer_products_influencer_shop_id_fkey | Performance | Asc | influencer_shop_id |
| influencer_products_original_product_id_fkey | Performance | Asc | original_product_id |

