Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| influencer_product_id | INT | 10 | null |
|
|
||||||
| order_id | INT | 10 | null |
|
|
||||||
| amount | DECIMAL | 10,2 | null |
|
|
||||||
| commission | DECIMAL | 10,2 | null |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| influencer_product_sales_influencer_product_id_fkey | Performance | Asc | influencer_product_id |
| influencer_product_sales_order_id_fkey | Performance | Asc | order_id |

