Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| live_id | INT | 10 | null |
|
|
|||||||||
| user_id | INT | 10 | null |
|
|
|||||||||
| comment | TEXT | 65535 | null |
|
|
|||||||||
| is_pinned | BIT | 1 | 0 |
|
|
|||||||||
| created_at | DATETIME | 23 | CURRENT_TIMESTAMP(3) |
|
|
|||||||||
| updated_at | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_live_comments_live_id | Performance | Asc | live_id |
| idx_live_comments_user_id | Performance | Asc | user_id |

