Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| live_id | INT | 10 | null |
|
|
||||||
| product_id | INT | 10 | null |
|
|
||||||
| quantity | INT | 10 | 0 |
|
|
||||||
| amount | DOUBLE | 22 | 0 |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
|||||
| live_analyticsId | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_live_product_sales_live_id | Performance | Asc | live_id |
| idx_live_product_sales_product_id | Performance | Asc | product_id |
| live_product_sales_live_analyticsId_fkey | Performance | Asc | live_analyticsId |

