Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| order_id | INT | 10 | null |
|
|
||||||
| product_id | INT | 10 | null |
|
|
||||||
| variant_id | INT | 10 | √ | null |
|
|
|||||
| quantity | INT | 10 | null |
|
|
||||||
| price | DECIMAL | 12,2 | null |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
|||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_order_items_order_id | Performance | Asc | order_id |
| idx_order_items_product_id | Performance | Asc | product_id |
| order_items_variant_ibfk | Performance | Asc | variant_id |

