Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| report_id | INT | 10 | null |
|
|
||||||
| admin_id | INT | 10 | null |
|
|
||||||
| response | TEXT | 65535 | null |
|
|
||||||
| responded_at | DATETIME | 23 | CURRENT_TIMESTAMP(3) |
|
|
||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_report_responses_admin_id | Performance | Asc | admin_id |
| idx_report_responses_report_id | Performance | Asc | report_id |

