Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| reporter_id | INT | 10 | null |
|
|
|||||||||
| target_type | enum('PRODUCT', 'SHOP', 'STAFF') | 7 | null |
|
|
|||||||||
| target_id | INT | 10 | null |
|
|
|||||||||
| reason | TEXT | 65535 | null |
|
|
|||||||||
| status | enum('PENDING', 'REVIEWED', 'REJECTED', 'RESOLVED') | 8 | null |
|
|
|||||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
|||||||||
| updated_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
|||||||||
| deleted_at | DATETIME | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_reports_reporter_id | Performance | Asc | reporter_id |
| idx_reports_target | Performance | Asc/Asc | target_type + target_id |

