Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| request_id | INT | 10 | null |
|
|
||||||
| sender_id | INT | 10 | null |
|
|
||||||
| message | TEXT | 65535 | null |
|
|
||||||
| sent_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| return_messages_request_id_fkey | Performance | Asc | request_id |
| return_messages_sender_id_fkey | Performance | Asc | sender_id |

