Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||||||
| shop_id | INT | 10 | null |
|
|
|||||||||
| VARCHAR | 255 | null |
|
|
||||||||||
| name | VARCHAR | 255 | null |
|
|
|||||||||
| status | enum('ACTIVE', 'INACTIVE', 'SUSPENDED') | 9 | ACTIVE |
|
|
|||||||||
| created_at | DATETIME | 19 | CURRENT_TIMESTAMP |
|
|
|||||||||
| updated_at | DATETIME | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_staff_shop_id | Performance | Asc | shop_id |
| uniq_shop_email_staff | Must be unique | Asc/Asc | shop_id + email |

