Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
|||||
| staff_id | INT | 10 | null |
|
|
||||||
| date | DATE | 10 | null |
|
|
||||||
| sales_amount | DOUBLE | 22 | 0 |
|
|
||||||
| live_count | INT | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_performance_staff_id | Performance | Asc | staff_id |

